Discover
the amazing world of Android 4.0 with its pre installed Ice cream
sandwich OS brought alive on a 10cm (4”) IPS screen! Capture priceless
moments with its 5MP hi definition camera and share files effortlessly
through Bluetooth!
Last longer with its 1600 mAh battery and get smarter, 4 times over!
Key Specs
Screen Size | : | 10 cms [ 4" ] |
OS Name | : | Android Ice Cream Sandwich |
Processor | : | 1 GHz |
Rear Camera Resolution | : | 5.0 MP |
Battery Capacity | : | 1600 mAh |
Connectivity Options | : | Edge , Bluetooth 3.0 , USB 2.0 , wifi |
Full specification of micromax A68
DESGIN
Screen Size | : | 10 cms |
Screen Resolution | : | 480*800 |
Screen Type | : | TFT |
Colour Depth | : | 65K |
MULTIMEDIA
Video Frame Rate | : | 30 fps |
Audio Formats Supported | : | MP3, Midi, AAC, Amr, Wav |
FM | : | Yes |
Video Formats Supported | : | AVI(MJPEG), 3GP, MP4 |
Video Resolution | : | 480*800 |
BATTERY
Standby Time | : | 144 hrs |
Battery Capacity | : | 1600 mAh |
Talktime | : | 5 hrs |
Chipset
Type | : | MT6515 |
Processor | : | 1 GHz |
OS
OS Name | : | Android Ice Cream Sandwich |
OS Version | : | 4.0.4 |
Camera
Rear Camera Resolution | : | 5.0 MP |
Flash | : | Yes |
Autofocus | : | No |
Resolution, Recording & Playback | : | MPEG4, 640*480 |
Connectivity
Frequency Band | : | 900/1800 MHz |
Network | : | EDGE |
Wi-Fi | : | Yes |
Connectivity Options | : | Edge , Bluetooth 3.0 , USB 2.0 , wifi |
HSPA | : | No |
Bluetooth | : | Yes v3.0 |
Location : GPS | : | No |
Storage
Sensors | : | Gravity |
RAM | : | 512MB |
ROM | : | 4 GB |
Internal Memory | : | 2 GB |
Expandable Memory | : | 32 GB |
Connectors
Ear Jack | : | 3.5 mm |
Dual SIM Support | : | Yes |
USB V | : | V2.0 |
Applications
Applications | : | Hookup , MiZone , MiStore , Google play store |




0 comments:
Post a Comment